Exploring the Most Common Korean Surnames in South Korea (2024)

Ranking Last Name Incidence Letters
1 Kim 11028664 3
2 I 7531600 1
3 Pak 4289612 3
4 Chong 2450659 5
5 Choe 2399473 4
6 Cho 1500937 3
7 Kang 1298721 4
8 Yu 1158039 2
9 Yun 1058481 3
10 Chang 1044140 5
11 Im 1031471 2
12 Sin 1003943 3
13 Song 916186 4
14 Chon 878710 4
15 So 816565 2
16 Han 807058 3
17 O 799618 1
18 Hwang 713037 5
19 Kwon 712875 4
20 An 711749 2
21 Hong 589260 4
22 Yang 539120 4
23 Son 497980 3
24 Ko 481993 2
25 Mun 472286 3
26 Pae 414402 3
27 Paek 387351 4
28 Ho 341792 2
29 No 319888 2
30 Chu 298938 3
31 Nam 283628 3
32 Sim 279997 3
33 Ha 236946 2
34 Ku 214187 2
35 Kwak 207818 4
36 Cha 203973 3
37 U 197937 1
38 Na 189671 2
39 Chin 187574 4
40 Min 178995 3
41 Chi 164587 3
42 Pyon 162813 4
43 Om 147080 2
44 Won 137795 3
45 Pang 134680 4
46 Chae 130895 4
47 Kong 96625 4
48 Hyon 90764 4
49 Ham 85403 3
50 Yo 82290 2
51 Yom 71240 3
52 Sok 61099 3
53 Lee 59919 3
54 To 59531 2
55 Sol 45330 3
56 Ma 39586 2
57 Yon 36522 3
58 Kil 35567 3
59 Park 33250 4
60 Wi 33027 2
61 Pyo 31786 3
62 Ki 30019 2
63 Pan 29477 3
64 Myong 28861 5
65 Wang 26521 4
66 Ok 26494 2
67 Kum 25289 3
68 In 23705 2
69 Maeng 23351 5
70 Yuk 23125 3
71 Che 22291 3
72 Mo 22018 2
73 Tak 21366 3
74 Namgung 20894 7
75 Kuk 20541 3
76 Choi 18795 4
77 Kyong 17660 5
78 Un 17157 2
79 Yong 16526 4
80 Ye 14180 2
81 Pong 13313 4
82 Sa 11722 2
83 Pu 10647 2
84 Ka 10132 2
85 Mok 9980 3
86 Tae 9851 3
87 Hwangbo 9816 7
88 Jung 9578 4
89 Misang 9562 6
90 Pok 9337 3
91 Shin 9012 4
92 Kye 7220 3
93 Hyong 7158 5
94 Pi 7101 2
95 Kam 6776 3
96 Um 6727 2
97 Tu 6561 2
98 Oh 6439 2
99 Yoon 6404 4
100 Tong 6304 4
101 Pin 5740 3
102 Jang 5679 4
103 Lim 5575 3
104 Jeong 5539 5
105 On 5529 2
106 Sung 5445 4
107 Chegal 4834 6
108 Seo 4598 3
109 Ahn 4523 3
110 Si 4472 2
111 Sagong 4469 6
112 Chung 4320 5
113 Yoo 4179 3
114 Sonu 3963 4
115 Kal 3567 3
116 Chwa 3513 4
117 Moon 3485 4
118 Pom 3460 3
119 Jeon 3420 4
120 Paeng 3221 5
121 Kan 2860 3
122 Sang 2622 4
123 Ryu 2380 3
124 Tan 2020 3
125 Somun 2010 5
126 Kyon 1962 4
127 Sun 1831 3
128 Jin 1817 3
129 Shim 1806 4
130 Baek 1764 4
131 Jo 1740 2
132 Woo 1704 3
133 Yi 1456 2
134 Suh 1454 3
135 Chun 1352 4
136 Kita 1330 4
137 Tang 1248 4
138 Koo 1235 3
139 Noh 1185 3
140 Ong 1088 3
141 Hwa 1064 3
142 Li 1040 2
143 Joo 995 3
144 Sohn 948 4
145 Ji 943 2
146 Tokko 940 5
147 Jun 925 3
148 Byun 898 4
149 Bang 843 4
150 You 841 3
151 Roh 797 3
152 Koh 787 3
153 Young 773 5
154 Ping 739 4
155 Pung 712 4
156 A 707 1
157 Rhee 689 4
158 Pyong 683 5
159 Hyun 665 4
160 Kung 637 4
161 Youn 630 4
162 Hur 625 3
163 Chom 555 4
164 Nae 555 3
165 Yim 536 3
166 Yeo 525 3
167 Hung 525 4
168 Sop 492 3
169 Eom 428 3
170 Baik 403 4
171 Nang 395 4
172 Cheon 377 5
173 Ju 376 2
174 Hae 365 3
175 Do 360 2
176 Paik 342 4
177 Su 342 2
178 Choo 322 4
179 Kun 314 3
180 Dong 313 4
181 Cheong 306 6
182 Nguyen 305 6
183 Seong 299 5
184 Jong 296 4
185 Kwok 293 4
186 Pil 282 3
187 Man 265 3
188 Yeom 264 4
189 Tongbang 261 8
190 Mae 250 3
191 Khan 233 4
192 Seok 230 4
193 Jee 230 3
194 Mi 227 2
195 Hahn 222 4
196 Seol 211 4
197 Ya 211 2
198 Kumar 206 5
199 Zhang 205 5
200 Soo 201 3
201 Liu 192 3
202 Muk 190 3
203 Hwan 189 4
204 Smith 184 5
205 Hu 183 2
206 Ro 183 2
207 Chan 181 4
208 Joung 180 5
209 Bak 179 3
210 Yeon 174 4
211 Gu 173 2
212 Kok 172 3
213 Ryoo 172 4
214 Rho 166 3
215 Singh 163 5
216 Byeon 158 5
217 Ban 155 3
218 Ton 152 3
219 Ra 152 2
220 Joe 152 3
221 Suk 150 3
222 Eun 148 3
223 Kweon 143 5
224 Gil 141 3
225 Shon 140 4
226 Yop 139 3
227 Hak 137 3
228 Chen 137 4
229 Ae 135 2
230 Po 133 2
231 Soh 133 3
232 Gong 132 4
233 Myung 126 5
234 Johnson 125 7
235 Gim 120 3
236 Kyung 120 5
237 Goo 118 3
238 Sharma 118 6
239 Hoon 115 4
240 Rim 115 3
241 Back 114 4
242 Noe 114 3
243 Whang 113 5
244 Hahm 113 4
245 Keum 112 4
246 Eum 110 3
247 Chai 109 4
248 Lin 107 3
249 Wu 105 2
250 Yum 99 3
251 Pyun 97 4
252 Jeung 96 5
253 Kae 96 3
254 Tran 95 4
255 Nah 95 3
256 Kook 95 4
257 Exo 95 3
258 Goh 94 3
259 Brown 94 5
260 Huang 94 5
261 Bok 94 3
262 Nan 91 3
263 Choung 88 6
264 Gwak 87 4
265 Sip 84 3
266 Uhm 83 3
267 Wee 83 3
268 Xu 81 2
269 Lyu 80 3
270 Kee 79 3
271 Williams 78 8
272 Gwon 77 4
273 Sheen 75 5
274 Zhao 73 4
275 Ali 73 3
276 Soon 72 4
277 Jones 72 5
278 Bai 71 3
279 Thomas 70 6
280 Sam 70 3
281 Changgok 68 8
282 Joh 67 3
283 Tam 67 3
284 Jeoung 65 6
285 Myo 65 3
286 Doo 65 3
287 John 63 4
288 Miller 63 6
289 Choy 62 4
290 Lu 61 2
291 Yook 60 4
292 Shen 60 4
293 Green 60 5
294 Pham 60 4
295 Ryou 59 4
296 Le 58 2
297 Jackson 58 7
298 James 58 5
299 Cui 57 3
300 Sul 57 3
301 Yee 57 3
302 Leem 57 4
303 King 57 4
304 Se 57 2
305 Wong 56 4
306 Bong 56 4
307 Davis 55 5
308 Youm 55 4
309 Ann 54 3
310 Eo 54 2
311 La 54 2
312 Yune 53 4
313 Kang chon 51 9
314 Ahmed 51 5
315 Gang 51 4
316 Boo 51 3
317 Ogum 50 4
318 Bahn 50 4
319 Nahm 50 4
320 Shah 50 4
321 Seung 49 5
322 Beck 49 4
323 Anderson 49 8
324 Taylor 49 6
325 Kyo 49 3
326 Hee 49 3
327 Malik 48 5
328 Zhou 48 4
329 Rahman 48 6
330 Lewis 48 5
331 Seon 48 4
332 Martin 47 6
333 Hun 47 3
334 Yeong 47 5
335 Sunwoo 47 6
336 Islam 47 5
337 Garcia 47 6
338 Chee 46 4
339 Zheng 46 5
340 White 46 5
341 Shrestha 46 8
342 Kwan 45 4
343 Lew 44 3
344 Shaik 44 5
345 Namkung 44 7
346 Piao 44 4
347 Harris 42 6
348 Hyeon 42 5
349 Vu 41 2
350 Pack 40 4
351 Rhim 40 4
352 Joon 40 4
353 Myoung 40 6
354 Namgoong 40 8
355 Yin 40 3
356 Nho 40 3
357 Shinn 40 5
358 San 40 3
359 Wilson 40 6
360 Rai 39 3
361 Mohammed 39 8
362 Walker 39 6
363 Aung 39 4
364 Clark 39 5
365 Hah 39 3
366 Allen 39 5
367 Hossain 39 7
368 Kumara 38 6
369 Jay 38 3
370 Yan 38 3
371 Jiang 38 5
372 David 38 5
373 Kho 37 3
374 Das 37 3
375 Gill 37 4
376 Rhie 37 4
377 Scott 37 5
378 Hye 37 3
379 Liang 37 5
380 Quan 37 4
381 Zhu 37 3
382 Kahng 36 5
383 Gupta 36 5
384 Kay 36 3
385 Hall 36 4
386 Hoang 35 5
387 Hyung 35 5
388 Chaudhary 35 9
389 Sántos 35 6
390 Fan 35 3
391 Moore 35 5
392 Bahng 34 5
393 He 34 2
394 Mishra 34 6
395 Gurung 34 6
396 Rah 33 3
397 Ahmad 33 5
398 Rana 33 4
399 Cheng 33 5
400 Ihm 32 3
401 Bahk 32 4
402 Shi 32 3
403 Gao 32 3
404 Woon 32 4
405 Dang 32 4
406 Cruz 32 4
407 Yea 32 3
408 Patel 31 5
409 Prasad 31 6
410 Ng 31 2
411 Kwack 31 5
412 Rodriguez 31 9
413 Namkoong 31 8
414 Hill 31 4
415 Robinson 31 8
416 Bui 31 3
417 Lopez 31 5
418 Perez 31 5
419 Rivera 30 6
420 Wan 30 3
421 Wei 30 3
422 Joshi 30 5
423 South 30 5
424 Ramos 30 5
425 Paul 30 4
426 Luo 29 3
427 Bark 29 4
428 Wright 29 6
429 Lau 29 3
430 Long 28 4
431 Lama 28 4
432 Campbell 28 8
433 Sy 28 2
434 Morgan 28 6
435 Teacher 28 7
436 Alam 28 4
437 Kyoung 28 6
438 Hasan 27 5
439 May 27 3
440 Gee 27 3
441 Ghim 27 4
442 Hui 27 3
443 Beak 27 4
444 Love 27 4
445 Bin 27 3
446 Adams 27 5
447 Wood 27 4
448 Meng 27 4
449 Tai 26 3
450 Evans 26 5
451 Baker 26 5
452 Martinez 26 8
453 Bu 26 2
454 Thapa 26 5
455 Harrison 26 8
456 Silva 26 5
457 Torres 26 6
458 Pandey 26 6
459 Flores 25 6
460 Jahng 25 5
461 Hernandez 25 9
462 Black 25 5
463 Dinh 25 4
464 Bora 25 4
465 Nu 25 2
466 Weon 25 4
467 Corea 25 5
468 Rose 25 4
469 Phan 25 4
470 Yuh 25 3
471 Jean 25 4
472 Bae 25 3
473 Du 24 2
474 Ford 24 4
475 Cao 24 3
476 Reyes 24 5
477 Thompson 24 8
478 Dan 24 3
479 Gray 24 4
480 Ward 24 4
481 Reddy 24 5
482 Gilbert 24 7
483 Jeun 24 4
484 Yadav 23 5
485 Nakamura 23 8
486 Nelson 23 6
487 Jon 23 3
488 Hs 23 2
489 Tao 23 3
490 Stewart 23 7
491 Hassan 23 6
492 Win 23 3
493 Cheung 23 6
494 Price 23 5
495 Myeong 23 6
496 Gonzalez 23 8
497 Xiao 23 4
498 Leigh 23 5
499 Phillips 23 8
500 Tsoy 22 4
501 Patterson 22 9
502 Guo 22 3
503 Parker 22 6
504 Chou 22 4
505 Mitchell 22 8
506 Edwards 22 7
507 Haque 22 5
508 Khang 22 5
509 Kelly 21 5
510 Ri 21 2
511 Key 21 3
512 Howard 21 6
513 Collins 21 7
514 Bhang 21 5
515 Bell 21 4
516 Ohm 21 3
517 Daniel 21 6
518 Mendoza 21 7
519 Loh 21 3
520 Ullah 21 5
521 Yuan 21 4
522 Patil 21 5
523 Xie 21 3
524 Roy 20 3
525 Freeman 20 7
526 Richardson 20 10
527 Yung 20 4
528 Castro 20 6
529 Cai 20 3
530 Simon 20 5
531 Wallace 20 7
532 Bach 20 4
533 Mah 20 3
534 Lo 20 2
535 Pahk 20 4
536 Turner 19 6
537 Gimm 19 4
538 Jha 19 3
539 Hoo 19 3
540 Fang 19 4
541 Murphy 19 6
542 Sanchez 19 7
543 Haji 19 4
544 Ngo 19 3
545 Henry 19 5
546 Van 19 3
547 Doyle 19 5
548 Byon 19 4
549 Ihn 19 3
550 Vo 19 2
551 Chauhan 19 7
552 Coleman 19 7
553 Duk 19 3
554 Uddin 19 5
555 Gomez 19 5
556 Sik 19 3
557 Ryan 19 4
558 Yao 19 3
559 Adhikari 19 8
560 Cooper 18 6
561 Sobong 18 6
562 Acharya 18 7
563 Iqbal 18 5
564 Lam 18 3
565 Castillo 18 8
566 Kwang 18 5
567 Cole 18 4
568 Oak 18 3
569 Lay 18 3
570 Sato 18 4
571 Abu 18 3
572 Mao 18 3
573 Rao 18 3
574 Tian 18 4
575 Stone 18 5
576 Brooks 18 6
577 Bautista 18 8
578 Liew 18 4
579 Raj 18 3
580 Kimm 18 4
581 Hamilton 18 8
582 Murray 18 6
583 Jia 18 3
584 Shine 18 5
585 Ohn 18 3
586 Morris 18 6
587 Youk 18 4
588 Reynolds 18 8
589 Diaz 18 4
590 Heung 18 5
591 Dela cruz 18 9
592 Griffin 17 7
593 Abbas 17 5
594 Heo 17 3
595 Carter 17 6
596 Feng 17 4
597 Fox 17 3
598 Vincent 17 7
599 Juhn 17 4
600 Ly 17 2
601 Pyeon 17 5
602 Choong 17 6
603 Blue 17 4
604 Mason 16 5
605 Joseph 16 6
606 Fernandez 16 9
607 Bandara 16 7
608 Yap 16 3
609 Cook 16 4
610 Ramirez 16 7
611 Sur 16 3
612 Lah 16 3
613 Dao 16 3
614 Poudel 16 6
615 Luong 16 5
616 Khadka 16 6
617 Brian 16 5
618 Bhattarai 16 9
619 Ruiz 16 4
620 Truong 16 6
621 English 16 7
622 Wen 16 3
623 Chavez 16 6
624 Henderson 16 9
625 Warren 16 6
626 Watson 16 6
627 Armstrong 16 9
628 Rogers 16 6
629 Bon 16 3
630 Ibrahim 16 7
631 Hao 16 3
632 Chea 16 4
633 June 16 4
634 Peterson 16 8
635 Hussain 16 7
636 Perry 16 5
637 Huynh 16 5
638 Rice 16 4
639 Shu 16 3
640 Ja 16 2
641 Tanaka 15 6
642 Pastor 15 6
643 Hughes 15 6
644 Gutierrez 15 9
645 Amin 15 4
646 Hou 15 3
647 Richards 15 8
648 Roberts 15 7
649 Bailey 15 6
650 Doan 15 4
651 Wie 15 3
652 Rew 15 3
653 Sangil 15 6
654 Panda 15 5
655 Duong 15 5
656 Peter 15 5
657 Davies 15 6
658 Chowdhury 15 9
659 Verma 15 5
660 Biswas 15 6
661 Sanders 15 7
662 Simpson 15 7
663 Reed 15 4
664 Gi 15 2
665 Jhang 15 5
666 Arnold 15 6
667 Tiwari 15 6
668 Baeg 15 4
669 Marshall 15 8
670 Burton 15 6
671 Ferguson 15 8
672 Braun 15 5
673 Chua 15 4
674 Ee 14 2
675 Fisher 14 6
676 Doe 14 3
677 Naing 14 5
678 Saha 14 4
679 Russell 14 7
680 Smart 14 5
681 Dai 14 3
682 Hansen 14 6
683 Perera 14 6
684 Peters 14 6
685 Law 14 3
686 Ghang 14 5
687 Yeun 14 4
688 Ni 14 2
689 Mohamed 14 7
690 Foster 14 6
691 Heon 14 4
692 Grant 14 5
693 Ten 14 3
694 Basnet 14 6
695 Steve 14 5
696 Tun 14 3
697 Richard 14 7
698 Kin 14 3
699 Toh 14 3
700 Hoffman 14 7
701 Sir 14 3
702 Xue 14 3
703 Hayes 14 5
704 Friend 14 6
705 George 14 6
706 Reid 14 4
707 Raza 14 4
708 Robertson 14 9
709 Lawrence 14 8
710 Kwun 14 4
711 Gold 14 4
712 Pai 14 3
713 Fu 14 2
714 Gweon 14 5
715 Soung 14 5
716 Jason 14 5
717 Hart 14 4
718 Lai 14 3
719 Yue 14 3
720 Is 14 2
721 Har 14 3
722 Ling 14 4
723 Ghosh 14 5
724 Chapman 13 7
725 Macdonald 13 9
726 Mcdonald 13 8
727 Sarker 13 6
728 Rock 13 4
729 Sungmin 13 7
730 Babu 13 4
731 Crawford 13 8
732 Takahashi 13 9
733 Muhammad 13 8
734 Abdul 13 5
735 Daniels 13 7
736 Swain 13 5
737 Sunny 13 5
738 Oo 13 2
739 Chris 13 5
740 Yew 13 3
741 Krishnan 13 8
742 Limb 13 4
743 Gibson 13 6
744 Hawkins 13 7
745 Burke 13 5
746 Greene 13 6
747 Thakur 13 6
748 De 13 2
749 Minn 13 4
750 Ismail 13 6
751 Xia 13 3
752 Graham 13 6
753 Dragon 13 6
754 Franklin 13 8
755 Tyagi 13 5
756 Mu 13 2
757 Mangjol 13 7
758 Watanabe 13 8
759 Star 13 4
760 Smit 13 4
761 Ross 13 4
762 Barnes 13 6
763 Dunn 13 4
764 Srivastava 13 10
765 Dhakal 13 6
766 Andrew 13 6
767 Ball 13 4
768 Walsh 13 5
769 Gautam 13 6
770 Michael 13 7
771 Kennedy 13 7
772 Soe 13 3
773 Ta 13 2
774 Davidson 13 8
775 Sultan 13 6
776 Alex 13 4
777 Sihn 13 4
778 Yuri 13 4
779 Gordon 13 6
780 Austin 13 6
781 Root 12 4
782 Schmidt 12 7
783 Muller 12 6
784 Peng 12 4
785 Lwin 12 4
786 Mee 12 3
787 Chatterjee 12 10
788 Tin 12 3
789 Dutta 12 5
790 Herrera 12 7
791 Carroll 12 7
792 Jacobs 12 6
793 Low 12 3
794 Chow 12 4
795 Hue 12 3
796 Sah 12 3
797 Bhandari 12 8
798 Kundu 12 5
799 Rawat 12 5
800 Yamamoto 12 8
801 Karim 12 5
802 Wells 12 5
803 Seng 12 4
804 Leo 12 3
805 Jain 12 4
806 Mccarthy 12 8
807 Subedi 12 6
808 Jhun 12 4
809 Ghil 12 4
810 Gook 12 4
811 Nair 12 4
812 Von 12 3
813 Hoh 12 3
814 Desai 12 5
815 Ung 12 3
816 Leon 12 4
817 Porter 12 6
818 Tony 12 4
819 Ming 12 4
820 Hassen 12 6
821 Gonzales 12 8
822 Jiyeon 12 6
823 Dean 12 4
824 Gardner 12 7
825 Simmons 12 7
826 Miles 12 5
827 Jiyong 12 6
828 Mohan 12 5
829 Mckay 12 5
830 Akhtar 12 6
831 Neupane 12 7
832 Chey 12 4
833 Jose 12 4
834 Aquino 12 6
835 Grace 12 5
836 Yeh 12 3
837 Sen 12 3
838 Meyer 12 5
839 Butler 11 6
840 Alvarez 11 7
841 Ree 11 3
842 Butt 11 4
843 Myers 11 5
844 Webb 11 4
845 Khim 11 4
846 Sarkar 11 6
847 Day 11 3
848 Yie 11 3
849 Kyu 11 3
850 Joun 11 4
851 Swanson 11 7
852 West 11 4
853 Jadhav 11 6
854 Bar 11 3
855 Yen 11 3
856 Lloyd 11 5
857 Schroeder 11 9
858 Douglas 11 7
859 Shukla 11 6
860 Chough 11 6
861 Salazar 11 7
862 Kown 11 4
863 Ortega 11 6
864 Williamson 11 10
865 Imm 11 3
866 New 11 3
867 Charles 11 7
868 Moreno 11 6
869 Oliver 11 6
870 Com 11 3
871 Sw 11 2
872 Ru 11 2
873 Rey 11 3
874 Hann 11 4
875 Weber 11 5
876 Bhatti 11 6
877 Watkins 11 7
878 Oliveira 11 8
879 Sherpa 11 6
880 Jenkins 11 7
881 Carlson 11 7
882 Bhatt 11 5
883 Karki 11 5
884 Nichols 11 7
885 Francis 11 7
886 Joen 11 4
887 Hsu 11 3
888 Lambert 11 7
889 Haam 11 4
890 Robert 11 6
891 Synn 11 4
892 Duck 11 4
893 Chao 11 4
894 Boss 11 4
895 Mathew 11 6
896 Rashid 11 6
897 Chhetri 11 7
898 Peck 11 4
899 Hopkins 11 7
900 Agrawal 11 7
901 Abdullah 11 8
902 Pandya 11 6
903 Maharjan 10 8
904 Woong 10 5
905 Sullivan 10 8
906 De guzman 10 9
907 Master 10 6
908 Sutton 10 6
909 Qu 10 2
910 Sup 10 3
911 Dey 10 3
912 Chiang 10 6
913 Leung 10 5
914 Gabriel 10 7
915 Mills 10 5
916 Nath 10 4
917 Ellis 10 5
918 Wade 10 4
919 Bay 10 3
920 Zeng 10 4
921 Preston 10 7
922 Hoque 10 5
923 Mori 10 4
924 Kevin 10 5
925 Byung 10 5
926 Cheol 10 5
927 Lyon 10 4
928 Mccoy 10 5
929 Palmer 10 6
930 Ryang 10 5
931 Anh 10 3
932 Raymond 10 7
933 Duke 10 4
934 Maxwell 10 7
935 Busan 10 5
936 Beatty 10 6
937 Sonn 10 4
938 Powell 10 6
939 Farooq 10 6
940 Baig 10 4
941 Jordan 10 6
942 Trinh 10 5
943 Hoe 10 3
944 Jack 10 4
945 Suck 10 4
946 Bea 10 3
947 Rhew 10 4
948 Jan 10 3
949 Lian 10 4
950 Mann 10 4
951 Luna 10 4
952 Zang 10 4
953 Owen 10 4
954 Tsai 10 4
955 Haider 10 6
956 Ray 10 3
957 Shaw 10 4
958 Ding 10 4
959 Elliott 10 7
960 Mclaughlin 10 10
961 Thai 10 4
962 Ting 10 4
963 Chiu 10 4
964 Yoh 10 3
965 Sales 10 5
966 Ran 10 3
967 Pratt 10 5
968 Hyuk 10 4
969 Martins 10 7
970 Duncan 10 6
971 Yip 10 3
972 Irene 10 5
973 Delos 10 5
974 Jie 10 3
975 Pradhan 10 7
976 Hubbard 10 7
977 Ramasamy 10 8
978 Daehyun 10 7
979 Joy 10 3
980 Daum 10 4
981 Dae 10 3
982 Wook 10 4
983 Mock 10 4
984 Sampath 10 7
985 Hunt 10 4
986 Kulkarni 10 8
987 Jekal 10 5
988 Reeves 10 6
989 Aziz 10 4
990 Samson 10 6
991 Yamada 10 6
992 Schneider 10 9
993 Stark 9 5
994 Woods 9 5
995 Gibbons 9 7
996 Power 9 5
997 Weaver 9 6
998 Sook 9 4
999 Sisson 9 6
1000 Guy 9 3

South Korea is a vibrant and diverse country with a rich cultural heritage. As with most countries, surnames play an important role in South Korean society. In this article, we will provide a list of the most common surnames in South Korea, along with some interesting information about the origins and meanings of these names.

The Importance of Surnames in South Korea

In South Korea, surnames hold a significant cultural and social importance. Family ties and ancestry play a major role in Korean society, and surnames help to connect individuals to their families and clans. In addition, surnames can provide valuable information about a person's region of origin and social status.

The Most Common Surnames in South Korea

Here are the top 10 most common surnames in South Korea:

1. Kim

Kim is the most common surname in South Korea, accounting for nearly 22 percent of the population. The name is derived from the Chinese character 金 (jin), which means gold.

2. Lee

Lee is the second most common surname in South Korea, and is derived from the Chinese character 李 (li), which means plum tree.

3. Park

Park is the third most common surname in South Korea, and is derived from the Chinese character 朴 (piao), which means simplicity.

4. Choi

Choi is the fourth most common surname in South Korea, and is derived from the Chinese character 崔 (cui), which means high mountain.

5. Jung

Jung is the fifth most common surname in South Korea, and is derived from the Chinese character 鄭 (zheng), which means upright or righteous.

6. Kang

Kang is the sixth most common surname in South Korea, and is derived from the Chinese character 康 (kang), which means healthy or well-being.

7. Yoon

Yoon is the seventh most common surname in South Korea, and is derived from the Chinese character 尹 (yin), which originally referred to a government official.

8. Jang

Jang is the eighth most common surname in South Korea, and is derived from the Chinese character 張 (zhang), which means stretch or expand.

9. Han

Han is the ninth most common surname in South Korea, and is derived from the Chinese character 韓 (han), which originally referred to a region in China but now refers to Korea as a whole.

10. Shin

Shin is the tenth most common surname in South Korea, and is derived from the Chinese character 申 (shen), which originally meant to report but now is simply a surname.

Conclusion

Surnames provide a fascinating insight into the history and culture of a country, and South Korea is no exception. With a population of over 50 million people, it is no surprise that there is a wide variety of surnames in South Korea. However, the top 10 most common surnames provide a valuable insight into the cultural and social importance of family ties and ancestry in Korean society.

Exploring the Most Common Korean Surnames in South Korea (2024)

References

Top Articles
Latest Posts
Article information

Author: Maia Crooks Jr

Last Updated:

Views: 5844

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Maia Crooks Jr

Birthday: 1997-09-21

Address: 93119 Joseph Street, Peggyfurt, NC 11582

Phone: +2983088926881

Job: Principal Design Liaison

Hobby: Web surfing, Skiing, role-playing games, Sketching, Polo, Sewing, Genealogy

Introduction: My name is Maia Crooks Jr, I am a homely, joyous, shiny, successful, hilarious, thoughtful, joyous person who loves writing and wants to share my knowledge and understanding with you.